Home
News
Insurance
Articles
Directory
Support
Add Program
Advertise
List your non rotating banners here
Available now for $80.00/week, $294.40/month
Chatbox
LAST 10 VOTES
Subscribe Graspgold.com

Subscribe E-mail:

our HYIP Newsletter

Recent Programs
Payment Systems
BEP20-USDT TRC20-USDT ePayCore Payeer Bitcoin Litecoin ETHereum
BitcoinCash Dogecoin Tron Ripple
Binance Cardano Solana Dai
Polkadot dash EThereumClassic Epay
Status: NOT PAYING
Last Payout: Sep 17th, 2022
Our Investment: $101.00
Payout Ratio: 762% in profit
User's Rating: 10.0 / 26 votes
Min: $10 Lifetime: 582 days
Withdraw: Manual Monitored: 83 days
Ref: 3% Support E-Mail SSL COMPANY FaceBook YouTube TeleGram
PerfectMoneyTRC20-USDTTronDogecoinBitcoinLitecoin ISP H-metrics.com Atrader-Ltd.Com Review, Technical Analysis, RCBs and more at AllStats.io AllMon.biz
iprohyip.com Detailed analysis and reviews HYIP project ATRADER LTD HYIP.biz - Check all HYIP monitors.
Investment Plan
1% Daily for 20 Days, 1.2%Daily for 35 Days, (principal return)

Atrader-ltd.com this is a talented team that is familiar with the general principles and concepts of the exchange and over-the-counter markets of currencies, securities and commodities. Free cash has two main goals - to achieve maximum profitability and maintain appropriate reliability. If money is not invested, then over time they usually disappear.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1 1.00% 1% $0.00 1% $0.00

RCB Rules

  • You must be our referral to request Referral Commission Back (RCB), It's not allowed to request for someone else.
  • RCB must be ordered within 24 hours after deposit. Referral Commission from older deposits will not be returned.
  • Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
  • We only send RCB if we got the Referral Commission Paid from Project.
  • RCB requests via Proxy, VPN, TOR, black list IPs maybe be declined!
  • We highly recommend you do not spend what you can not afford to lose.
  • If your RCB request deleted, it means that you are not our referral or you broke the rules of RCB.
  • If Your RCB value is less than $5 in any crypto than you may request RCB via ePayCore, USDT BEP20, USDT TRC20.
  • You can order RCB using ePayCore, USDT BEP20, USDT TRC20, payment processor when your deposit via crypto.
  • Fake E-mails are not allowed, email must be the same as you used for register at project!
  • Multiple IDs are not allowed, please refrain from abusing the system.
  • RCB request can be processed up to 24 business hours (3 working days)
  • If you still have any questions, please feel free to contact us.
  • Get bonus when you invested (Min:$20) each program : 1st($1.5) - 2nd($0.75) - 3rd($0.5) - 4th ($0.25) Referral.
    (Login Required before submit RCB request, Signup here: Sign up, NOT For TEST & BASIC List)

Referral Commission Back

You can signup and login into our site to track or Edit your ref.back request, also get additional 20.00% RCB
Note: Program has been added into Standard Listing!
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments

RCB Requests for ATRADER LTD | RCB Deposit: $13,661.81 | RCB Paid Out: $489.43

Date User Method Wallet Deposit RCB Status
Sep 19th, 2022 11:59:59 Mon****** USDT.TRC20 TRP******* $201.00 $7.23 Paid
Sep 16th, 2022 18:38:15 did***** USDT.TRC20 TBz******* $200.00 $7.00 Paid
Sep 16th, 2022 18:38:15 C3P**** USDT.TRC20 TRK******* $300.00 $10.30 Paid
Sep 16th, 2022 18:38:23 vis****** USDT.TRC20 TM6******* $500.00 $17.00 Paid
Sep 16th, 2022 18:38:32 mez**** USDT.TRC20 TXC******* $300.00 $10.30 Paid
Sep 12th, 2022 04:57:32 Tim******* Tron TER******* $25.00 $1.07 Paid
Sep 9th, 2022 20:05:00 vis****** USDT.TRC20 TM6******* $100.00 $3.70 Paid
Sep 9th, 2022 20:05:05 mez**** USDT.TRC20 TXC******* $1,000.00 $33.00 Paid
Sep 7th, 2022 04:31:39 Tim******* USDT.TRC20 TER******* $147.81 $5.28 Paid
Sep 6th, 2022 09:12:10 mez**** USDT.TRC20 TXC******* $300.00 $10.30 Paid
Sep 6th, 2022 09:12:12 hyi******* USDT.TRC20 TLK******* $100.00 $3.70 Paid
Sep 1st, 2022 09:20:18 vis****** USDT.TRC20 TM6******* $300.00 $10.30 Paid
Aug 27th, 2022 17:37:50 Mur******* USDT.TRC20 TTT******* $100.00 $3.70 Paid
Aug 25th, 2022 20:03:30 mez**** USDT.TRC20 TXC******* $200.00 $7.00 Paid
Aug 25th, 2022 20:03:44 lim***** USDT.TRC20 TLf******* $1,000.00 $37.50 Paid
Aug 23rd, 2022 16:45:16 kra******* USDT.TRC20 TMq******* $100.00 $4.20 Paid
Aug 23rd, 2022 17:00:13 tex***** USDT.TRC20 TLB******* $300.00 $10.00 Paid
Aug 23rd, 2022 04:28:36 Tim******* USDT.TRC20 TER******* $100.00 $3.70 Paid
Aug 23rd, 2022 04:28:50 vis****** USDT.TRC20 TM6******* $300.00 $10.30 Paid
Aug 18th, 2022 14:40:24 tex***** USDT.TRC20 TLB******* $700.00 $23.00 Paid
Aug 15th, 2022 18:06:31 ANe******* USDT.TRC20 TCZ******* $200.00 $7.00 Paid
Aug 15th, 2022 18:04:20 ric***** USDT.TRC20 TVJ******* $200.00 $7.00 Paid
Aug 15th, 2022 18:04:23 Sas****** USDT.TRC20 TPW******* $500.00 $19.25 Paid
Aug 15th, 2022 18:00:29 Mur******* USDT.TRC20 TTT******* $200.00 $7.00 Paid
Aug 15th, 2022 18:00:29 sha******* USDT.TRC20 TTc******* $200.00 $8.40 Paid
Aug 15th, 2022 18:00:31 lov**** USDT.TRC20 TCg******* $200.00 $7.00 Paid
Aug 15th, 2022 18:00:32 gms***** USDT.TRC20 TYC******* $500.00 $19.25 Paid
Aug 13th, 2022 09:12:28 Tim******* USDT.TRC20 TER******* $285.00 $9.83 Paid
Aug 13th, 2022 09:12:30 Ell****** USDT.TRC20 TY4******* $120.00 $4.94 Paid
Aug 13th, 2022 09:12:31 Nik****** USDT.TRC20 TN6******* $500.00 $19.25 Paid
Aug 13th, 2022 06:43:04 mez**** USDT.TRC20 TXC******* $200.00 $8.40 Paid
Aug 13th, 2022 06:43:05 SIR****** USDT.TRC20 TDq******* $50.00 $2.25 Paid
Aug 13th, 2022 06:43:08 ric***** USDT.TRC20 TVJ******* $207.00 $7.41 Paid
Aug 13th, 2022 06:43:12 Vit***** USDT.TRC20 TWq******* $200.00 $8.40 Paid
Aug 13th, 2022 06:43:13 C3P**** USDT.TRC20 TRK******* $300.00 $12.05 Paid
Aug 13th, 2022 06:43:14 cos**** USDT.TRC20 TMG******* $200.00 $7.00 Paid
Aug 13th, 2022 06:43:15 Tim******* Tron TER******* $300.00 $10.30 Paid
Aug 11th, 2022 18:02:57 lov**** USDT.TRC20 TCg******* $400.00 $16.00 Paid
Aug 11th, 2022 18:02:58 Mon****** Tron TRP******* $466.00 $18.14 Paid
Aug 11th, 2022 18:02:58 vis****** USDT.TRC20 TM6******* $700.00 $23.70 Paid
Aug 11th, 2022 18:03:01 bvi***** USDT.TRC20 TTu******* $100.00 $4.00 Paid
Aug 11th, 2022 18:03:03 cos**** USDT.TRC20 TMG******* $300.00 $12.05 Paid
Aug 11th, 2022 18:03:05 ric***** USDT.TRC20 TVJ******* $210.00 $9.03 Paid
Aug 11th, 2022 18:03:05 ixa**** USDT.TRC20 TN6******* $200.00 $8.00 Paid
Aug 8th, 2022 05:43:10 tex***** USDT.TRC20 TLB******* $300.00 $6.25 Paid
Aug 5th, 2022 17:15:46 vis****** USDT.TRC20 TM6******* $300.00 $6.85 Paid
Jul 31st, 2022 02:32:27 ato**** USDT.TRC20 THC******* $50.00 $2.10 Paid
Last Payouts
Nov 10th, 2024
BITBULL PRO $17.00

Sep 10th, 2024
BULL PAY $1.00

BITBULL PRO $33.00

TRUST FX $70.00

ESPINO LTD $24.00

Jun 2nd, 2024
BITBULL PRO $18.60

CONSPRO $49.14

TRUST FX $32.00

ESPINO LTD $8.00

Apr 26th, 2024
ESPINO LTD $32.00

Apr 3rd, 2024
BITBULL PRO $10.00

Top Investors of month
Today Top Deposited
Recent Tweets Posts