Home
News
Insurance
Articles
Directory
Support
Add Program
Advertise
List your non rotating banners here
Available now for $80.00/week, $294.40/month
Chatbox
LAST 10 VOTES
Subscribe Graspgold.com

Subscribe E-mail:

our HYIP Newsletter

Recent Programs
Payment Systems
PerfectMoney Payeer ePayCore TRC20-USDT Bitcoin Litecoin ETHereum
BitcoinCash Dogecoin Tron Ripple
Binance Cardano Solana Dai
Polkadot dash EThereumClassic Epay
Status: PROBLEM
Last Payout: Feb 4th, 2023
Our Investment: $3,666.93
Payout Ratio: 352% in profit
User's Rating: 9.9 / 376 votes
Min: $1 Lifetime: 3332 days
Withdraw: Manual Monitored: 1177 days
Ref: 1% Support E-Mail DDOS SSL COMPANY
PerfectMoneyPayeer ISP H-metrics.com Citybuildtrade.Com Review, Technical Analysis, RCBs and more at AllStats.io AllMon.biz
iprohyip.com Advanced HYIP Statistics Detailed analysis and reviews HYIP project City Build Ttrade HYIP.biz - Check all HYIP monitors.
Investment Plan
102% after 7 days

citybuildtrade.com is not available to the general public and is opened only to the qualified members of citybuildtrade.com, the use of this site is restricted to our members and to individuals personally invited by them.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1 1.00% 1% $0.00 1% $0.00

RCB Rules

  • You must be our referral to request Referral Commission Back (RCB), It's not allowed to request for someone else.
  • RCB must be ordered within 24 hours after deposit. Referral Commission from older deposits will not be returned.
  • Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
  • We only send RCB if we got the Referral Commission Paid from Project.
  • RCB requests via Proxy, VPN, TOR, black list IPs maybe be declined!
  • We highly recommend you do not spend what you can not afford to lose.
  • If your RCB request deleted, it means that you are not our referral or you broke the rules of RCB.
  • If Your RCB value is less than $5 in any crypto than you may request RCB via Perfect Money, ePayCore, USDT TRC20.
  • You can order RCB using Perfect Money, ePayCore, USDT TRC20 payment processor when your deposit via crypto.
  • Fake E-mails are not allowed, email must be the same as you used for register at project!
  • Multiple IDs are not allowed, please refrain from abusing the system.
  • RCB request can be processed up to 24 business hours (3 working days)
  • If you still have any questions, please feel free to contact us.
  • Get bonus when you invested (Min:$20) each program : 1st($1.5) - 2nd($0.75) - 3rd($0.5) - 4th ($0.25) Referral.
    (Login Required before submit RCB request, Signup here: Sign up, NOT For TEST & BASIC List)

Referral Commission Back

You can signup and login into our site to track or Edit your ref.back request, also get additional 20.00% RCB
Note: Program added to Test Listing Just to Try!
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments

RCB Requests for City Build Ttrade | RCB Deposit: $67,705.56 | RCB Paid Out: $727.86

Date User Method Wallet Deposit RCB Status
Mar 8th, 2023 18:51:27 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Feb 28th, 2023 18:03:05 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Feb 22nd, 2023 17:13:43 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Feb 13th, 2023 05:39:45 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Feb 4th, 2023 16:27:05 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Jan 30th, 2023 10:50:08 hir**** PerfectMoney U11******* $25.00 $0.35 Paid
Jan 30th, 2023 10:50:09 inv******* PerfectMoney U11******* $280.00 $3.18 Paid
Jan 28th, 2023 11:02:44 Inv******* PerfectMoney U41******* $3,030.00 $33.43 Paid
Jan 27th, 2023 10:37:30 Inv******* USDT.TRC20 TXN******* $5,400.00 $65.00 Paid
Jan 26th, 2023 05:36:24 inv******* PerfectMoney U11******* $20.00 $0.32 Paid
Jan 26th, 2023 05:36:13 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Jan 26th, 2023 05:36:15 hir**** PerfectMoney U11******* $20.00 $0.30 Paid
Jan 21st, 2023 15:47:18 inv******* PerfectMoney U11******* $350.00 $3.95 Paid
Jan 21st, 2023 15:47:41 hir**** PerfectMoney U11******* $5.00 $0.10 Paid
Jan 18th, 2023 17:16:43 inv******* PerfectMoney U11******* $5.00 $0.10 Paid
Jan 18th, 2023 17:16:44 Mai***** USDT.TRC20 TL6******* $4,150.00 $45.75 Paid
Jan 18th, 2023 17:16:45 hir**** PerfectMoney U11******* $50.00 $0.60 Paid
Jan 13th, 2023 16:19:44 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Jan 13th, 2023 05:30:29 inv******* PerfectMoney U11******* $300.00 $3.40 Paid
Jan 6th, 2023 18:02:59 inv******* PerfectMoney U11******* $150.00 $1.75 Paid
Jan 3rd, 2023 05:58:37 Sle******* USDT.TRC20 TNF******* $5,000.00 $50.10 Paid
Jan 3rd, 2023 05:58:38 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Dec 31st, 2022 16:24:20 Str******* PerfectMoney U37******* $81.00 $0.99 Paid
Dec 26th, 2022 04:22:21 Sle******* USDT.TRC20 TW5******* $2,501.00 $25.11 Paid
Dec 23rd, 2022 12:57:22 Eva**** PerfectMoney U21******* $300.00 $3.80 Paid
Dec 21st, 2022 16:42:56 inv******* PerfectMoney U11******* $300.00 $3.40 Paid
Dec 21st, 2022 16:42:58 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Dec 21st, 2022 16:42:59 Str******* PerfectMoney U37******* $77.00 $1.12 Paid
Dec 17th, 2022 04:25:39 Sle******* USDT.TRC20 TNF******* $5,000.00 $50.10 Paid
Dec 13th, 2022 10:47:29 inv******* PerfectMoney U11******* $100.00 $1.20 Paid
Dec 10th, 2022 05:32:34 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Dec 10th, 2022 05:32:35 inv******* ePayCore E00******* $100.00 $1.20 Paid
Dec 4th, 2022 10:27:51 Sle******* USDT.TRC20 TW5******* $5,001.00 $50.11 Paid
Dec 1st, 2022 16:56:18 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Nov 26th, 2022 09:42:03 hir**** PerfectMoney U11******* $5.00 $0.10 Paid
Nov 24th, 2022 04:05:13 hir**** PerfectMoney U11******* $27.00 $0.37 Paid
Nov 24th, 2022 04:05:14 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Nov 21st, 2022 05:58:27 Mai***** USDT.TRC20 TL6******* $200.00 $2.20 Paid
Nov 21st, 2022 05:58:28 olg******* Payeer P65******* $6.00 $0.13 Paid
Nov 17th, 2022 04:55:07 hir**** PerfectMoney U11******* $25.00 $0.35 Paid
Nov 15th, 2022 11:12:40 hir**** PerfectMoney U11******* $22.00 $0.32 Paid
Nov 13th, 2022 12:25:52 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Nov 13th, 2022 16:32:42 Sle******* USDT.TRC20 TNF******* $5,000.00 $50.10 Paid
Nov 13th, 2022 12:25:53 hir**** PerfectMoney U11******* $51.50 $0.61 Paid
Nov 12th, 2022 03:57:08 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Nov 11th, 2022 11:47:34 hir**** PerfectMoney U11******* $5.00 $0.10 Paid
Nov 11th, 2022 11:47:21 inv******* PerfectMoney U11******* $112.00 $1.33 Paid
Nov 7th, 2022 15:51:06 hir**** PerfectMoney U11******* $3.00 $0.08 Paid
Nov 4th, 2022 09:34:52 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Nov 3rd, 2022 10:26:07 inv******* ePayCore E00******* $111.11 $1.32 Paid
Oct 31st, 2022 05:20:22 Yak******* PerfectMoney U24******* $12.65 $0.22 Paid
Oct 31st, 2022 05:20:23 hir**** PerfectMoney U11******* $14.00 $0.24 Paid
Oct 28th, 2022 05:02:06 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Oct 24th, 2022 18:49:59 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Oct 19th, 2022 16:41:22 hir**** PerfectMoney U11******* $50.00 $0.60 Paid
Oct 18th, 2022 13:18:17 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Oct 14th, 2022 04:25:13 Sle******* USDT.TRC20 TFS******* $10,000.00 $100.20 Paid
Oct 14th, 2022 04:25:15 inv******* PerfectMoney U11******* $112.00 $1.33 Paid
Oct 14th, 2022 04:25:17 cos**** USDT.TRC20 TMG******* $112.00 $1.33 Paid
Oct 12th, 2022 08:35:56 cos**** USDT.TRC20 TMG******* $2,000.00 $22.10 Paid
Oct 10th, 2022 05:52:34 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Oct 10th, 2022 05:52:35 inv******* PerfectMoney U11******* $110.00 $1.31 Paid
Oct 10th, 2022 05:52:36 hir**** PerfectMoney U11******* $121.00 $1.31 Paid
Sep 26th, 2022 17:44:23 hir**** PerfectMoney U99******* $75.00 $0.85 Paid
Sep 26th, 2022 17:44:24 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Sep 25th, 2022 05:35:02 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Sep 20th, 2022 03:49:12 hir**** PerfectMoney U99******* $5.00 $0.10 Paid
Sep 18th, 2022 11:03:41 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Sep 18th, 2022 11:03:42 Nik******* USDT.TRC20 TEb******* $1,100.00 $12.20 Paid
Sep 18th, 2022 11:03:59 hir**** PerfectMoney U99******* $105.00 $1.15 Paid
Sep 16th, 2022 18:39:14 Nik******* PerfectMoney U38******* $20.00 $0.32 Paid
Sep 16th, 2022 18:39:04 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Sep 16th, 2022 18:38:31 hir**** Tron TQQ******* $20.00 $0.30 Paid
Sep 14th, 2022 09:54:25 hir**** Tron TQQ******* $105.00 $1.15 Paid
Sep 14th, 2022 09:54:26 cos**** USDT.TRC20 TMG******* $1,102.00 $12.22 Paid
Sep 9th, 2022 20:04:59 hir**** Tron TQQ******* $76.30 $0.86 Paid
Sep 9th, 2022 20:05:01 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Sep 9th, 2022 20:05:02 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Sep 9th, 2022 20:05:03 Nik******* PerfectMoney U38******* $1,100.00 $12.20 Paid
Sep 4th, 2022 04:10:09 hir**** Tron TQQ******* $55.00 $0.65 Paid
Sep 2nd, 2022 06:20:28 Nik******* PerfectMoney U38******* $1,104.00 $12.24 Paid
Sep 2nd, 2022 06:20:29 hir**** Tron TQQ******* $211.00 $2.21 Paid
Sep 1st, 2022 09:20:16 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Aug 29th, 2022 05:18:44 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Aug 27th, 2022 17:38:23 hir**** PerfectMoney U99******* $5.00 $0.10 Paid
Aug 25th, 2022 20:03:42 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Aug 23rd, 2022 04:30:57 hir**** PerfectMoney U99******* $77.00 $0.87 Paid
Aug 22nd, 2022 04:58:47 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Aug 19th, 2022 16:58:02 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Aug 18th, 2022 14:40:22 Nik******* USDT.TRC20 TEb******* $1,100.00 $12.20 Paid
Aug 15th, 2022 18:06:28 Nik******* PerfectMoney U38******* $100.00 $1.20 Paid
Aug 15th, 2022 18:06:33 hir**** PerfectMoney U99******* $60.00 $0.70 Paid
Aug 15th, 2022 18:04:19 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Aug 13th, 2022 06:44:29 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Aug 13th, 2022 06:44:30 cos**** USDT.TRC20 TMG******* $1,000.00 $11.10 Paid
Aug 9th, 2022 03:43:08 hir**** PerfectMoney U99******* $100.00 $1.10 Paid
Aug 8th, 2022 05:44:09 hir**** PerfectMoney U99******* $100.00 $1.10 Paid
Aug 8th, 2022 05:43:12 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Aug 5th, 2022 17:19:09 hir**** PerfectMoney U99******* $111.00 $1.21 Paid
Aug 2nd, 2022 17:51:43 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jul 29th, 2022 17:38:26 Veh******* PerfectMoney U24******* $1.00 $0.06 Paid
Jul 29th, 2022 17:38:27 Yak******* PerfectMoney U24******* $11.00 $0.31 Paid
Jul 29th, 2022 17:38:28 hir**** PerfectMoney U99******* $30.00 $0.50 Paid
Jul 29th, 2022 17:38:29 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jul 28th, 2022 17:24:40 Nik******* PerfectMoney U38******* $1,104.00 $12.24 Paid
Jul 24th, 2022 04:34:51 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jul 24th, 2022 04:34:52 Nik******* PerfectMoney U38******* $1,104.00 $12.24 Paid
Jul 21st, 2022 18:08:50 Veh******* PerfectMoney U24******* $1.00 $0.08 Paid
Jul 21st, 2022 18:08:51 Nik******* PerfectMoney U38******* $20.00 $0.32 Paid
Jul 18th, 2022 18:14:06 inv******* PerfectMoney U11******* $10.00 $0.16 Paid
Jul 14th, 2022 18:27:13 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jul 14th, 2022 18:27:15 Nik******* USDT.TRC20 TEb******* $1,104.00 $12.24 Paid
Jul 11th, 2022 11:56:20 cos**** USDT.TRC20 TMG******* $1,000.00 $11.10 Paid
Jul 5th, 2022 08:43:22 Nik******* PerfectMoney U38******* $22.00 $0.34 Paid
Jul 4th, 2022 17:55:55 inv******* PerfectMoney U11******* $22.00 $0.34 Paid
Jul 1st, 2022 04:01:06 Nik******* PerfectMoney U38******* $109.00 $1.30 Paid
Jun 30th, 2022 11:11:20 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jun 22nd, 2022 18:37:18 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jun 21st, 2022 12:16:03 Nik******* PerfectMoney U38******* $11.00 $0.22 Paid
Jun 19th, 2022 09:06:10 inv******* PerfectMoney U11******* $11.00 $0.22 Paid
Jun 18th, 2022 09:11:10 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jun 18th, 2022 03:51:34 Nik******* PerfectMoney U38******* $2.00 $0.07 Paid
Jun 12th, 2022 17:45:36 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
Jun 12th, 2022 17:45:37 Nik******* PerfectMoney U38******* $1,104.00 $12.24 Paid
May 30th, 2022 13:39:21 inv******* PerfectMoney U11******* $102.00 $1.22 Paid
May 29th, 2022 18:56:21 Nik******* PerfectMoney U38******* $102.00 $1.22 Paid
May 29th, 2022 18:41:33 Nik******* USDT.TRC20 TEb******* $1,002.00 $11.12 Paid
May 29th, 2022 08:13:48 cos**** USDT.TRC20 TMG******* $1,000.00 $11.10 Paid
Last Payouts
Mar 28th, 2023
INFINITY BET $20.00

ROYAL CASINO $4.50

CRYPTOWN $2.13

LEGEND 777 $2.02

Mar 19th, 2023
FINCOIN LTD $15.15

ROYAL CASINO $3.75

CRYPTOWN $2.12

INFINITY BET $29.35

ESSOMILLANNI $2.01

LEGEND 777 $2.02

FUNDS-BROKER $5.00

Mar 12th, 2023
FINCOIN LTD $10.08

Top Investors of month
Vel $300.00
onekone $100.00
rysi1967 $50.00
Wados $21.00
simpal66 $10.00
Marina83 $10.00
Vehaverha $1.00
Today Top Deposited
Recent Tweets Posts